<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Atlas of Sands</title>
	<atom:link href="http://www.sand-atlas.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sand-atlas.com/en</link>
	<description>Collection of sands worldwide</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2747 GB-IW</title>
		<link>http://www.sand-atlas.com/en/2747-gb-iw/</link>
		<comments>http://www.sand-atlas.com/en/2747-gb-iw/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:34:55 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Sand photomicrography]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.sand-atlas.com/en/?p=4372</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2747.jpg" rel="lightbox[4372]"><img class="alignnone size-large wp-image-4373" title="2747" src="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2747-550x368.jpg" alt="2747 GB-IW United Kingdom - Isle of Wight - SW of Whipping Ham, South Harbour" width="550" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand-atlas.com/en/2747-gb-iw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2750 GB-IW</title>
		<link>http://www.sand-atlas.com/en/2750-gb-iw/</link>
		<comments>http://www.sand-atlas.com/en/2750-gb-iw/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:32:44 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Sand photomicrography]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.sand-atlas.com/en/?p=4369</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2750.jpg" rel="lightbox[4369]"><img class="alignnone size-large wp-image-4370" title="2750" src="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2750-550x368.jpg" alt="2750 GB-IW United Kingdom - Isle of Wight - Beach at Bembridge" width="550" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand-atlas.com/en/2750-gb-iw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2738 GB-IW</title>
		<link>http://www.sand-atlas.com/en/2738-gb-iw/</link>
		<comments>http://www.sand-atlas.com/en/2738-gb-iw/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:30:41 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Sand photomicrography]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.sand-atlas.com/en/?p=4366</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2738.jpg" rel="lightbox[4366]"><img class="alignnone size-large wp-image-4367" title="2738" src="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2738-550x368.jpg" alt="2738 GB-IW United Kingdom - Isle of Wight - Chilton Chine, close to Brightstone" width="550" height="368" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand-atlas.com/en/2738-gb-iw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2742 GB-IW</title>
		<link>http://www.sand-atlas.com/en/2742-gb-iw/</link>
		<comments>http://www.sand-atlas.com/en/2742-gb-iw/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:13:45 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Sand photomicrography]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.sand-atlas.com/en/?p=4360</guid>
		<description><![CDATA[2742 GB-IW United Kingdom &#8211; Isle of Wight &#8211; Beach at Brookgreen, sample 3]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2742.jpg" rel="lightbox[4360]"><img class="alignnone size-large wp-image-4361" title="2742" src="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2742-550x368.jpg" alt="2742 GB-IW United Kingdom - Isle of Wight - Beach at Brookgreen, sample 3" width="550" height="368" /></a><br />
2742 GB-IW United Kingdom &#8211; Isle of Wight &#8211; Beach at Brookgreen, sample 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand-atlas.com/en/2742-gb-iw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2729 SE-KA</title>
		<link>http://www.sand-atlas.com/en/2729-se-ka/</link>
		<comments>http://www.sand-atlas.com/en/2729-se-ka/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:10:40 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Sand photomicrography]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.sand-atlas.com/en/?p=4357</guid>
		<description><![CDATA[2729 SE-KA Sweden &#8211; Kalmar &#8211; Oskarshamn &#8211; Åsa]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2729.jpg" rel="lightbox[4357]"><img class="alignnone size-large wp-image-4358" title="2729" src="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2729-550x368.jpg" alt="2729 SE-KA Sweden - Kalmar - Oskarshamn - Åsa" width="550" height="368" /></a><br />
2729 SE-KA Sweden &#8211; Kalmar &#8211; Oskarshamn &#8211; Åsa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand-atlas.com/en/2729-se-ka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2744 GB-WI</title>
		<link>http://www.sand-atlas.com/en/2744-gb-wi/</link>
		<comments>http://www.sand-atlas.com/en/2744-gb-wi/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:06:10 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Sand photomicrography]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.sand-atlas.com/en/?p=4351</guid>
		<description><![CDATA[2744 GB-WI United Kingdom &#8211; Isle of Wight &#8211; Freshwater beach]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2744.jpg" rel="lightbox[4351]"><img class="alignnone size-large wp-image-4352" title="2744" src="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2744-550x368.jpg" alt="2744 GB-WI United Kingdom - Isle of Wight - Freshwater beach" width="550" height="368" /></a><br />
2744 GB-WI United Kingdom &#8211; Isle of Wight &#8211; Freshwater beach</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand-atlas.com/en/2744-gb-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2751 GB-WI</title>
		<link>http://www.sand-atlas.com/en/2751-gb-wi/</link>
		<comments>http://www.sand-atlas.com/en/2751-gb-wi/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:05:09 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Sand photomicrography]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.sand-atlas.com/en/?p=4353</guid>
		<description><![CDATA[2751 GB-WI United Kingdom &#8211; Isle of Wight &#8211; St. Catherine Point &#60;&#62; Brightstone Blackgang]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2751.jpg" rel="lightbox[4353]"><img class="alignnone size-large wp-image-4354" title="2751" src="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2751-550x368.jpg" alt="2751 GB-WI United Kingdom - Isle of Wight - St. Catherine Point &lt;&gt; Brightstone Blackgang" width="550" height="368" /></a><br />
2751 GB-WI United Kingdom &#8211; Isle of Wight &#8211; St. Catherine Point &lt;&gt; Brightstone Blackgang</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand-atlas.com/en/2751-gb-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2741 GB-WI</title>
		<link>http://www.sand-atlas.com/en/2741-gb-wi/</link>
		<comments>http://www.sand-atlas.com/en/2741-gb-wi/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:45:08 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Sand photomicrography]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.sand-atlas.com/en/?p=4343</guid>
		<description><![CDATA[United Kingdom – Isle of Wight - Beach at Brookgreen]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2741.jpg" rel="lightbox[4343]"><img class="alignnone size-large wp-image-4344" title="2741" src="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2741-550x368.jpg" alt="2741 GB-IW United Kingdom – Isle of Wight - Beach at Brookgreen" width="550" height="368" /></a><br />
United Kingdom – Isle of Wight - Beach at Brookgreen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand-atlas.com/en/2741-gb-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foraminifera sand from the Isle of Wight</title>
		<link>http://www.sand-atlas.com/en/foraminifera-sand-from-the-isle-of-wight/</link>
		<comments>http://www.sand-atlas.com/en/foraminifera-sand-from-the-isle-of-wight/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:14:58 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[Geology and mineralogy]]></category>

		<guid isPermaLink="false">http://www.sand-atlas.com/en/?p=4335</guid>
		<description><![CDATA[One of my last samples comes from Isle of Wight, more exactly from the beach at Brookgreen (approx. location: 50°39&#8217;04&#8243;N 1°27&#8217;31&#8243;W). The sand has lots of foraminifera, maybe one day I&#8217;ll try to separate them on classes but right now I just wanted to share this photo with you (check the Photo Photomicrography section for [...]]]></description>
			<content:encoded><![CDATA[<p>One of my last samples comes from Isle of Wight, more exactly from the beach at Brookgreen (approx. location: 50°39&#8217;04&#8243;N 1°27&#8217;31&#8243;W). The sand has lots of foraminifera, maybe one day I&#8217;ll try to separate them on classes but right now I just wanted to share this photo with you (check the <a title="Sand Photomicrography" href="http://www.sand-atlas.com/en/category/sand-photomicrography/">Photo Photomicrography</a> section for more sand photos uploaded today).</p>
<p><img class="alignnone size-full wp-image-4336" title="2741_550" src="http://www.sand-atlas.com/en/wp-content/uploads/2012/04/2741_550.jpg" alt="" width="550" height="300" /><br />
<em>2741 GB-IW United Kingdom &#8211; Isle of Wight - Beach at Brookgreen</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand-atlas.com/en/foraminifera-sand-from-the-isle-of-wight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message from across the ocean</title>
		<link>http://www.sand-atlas.com/en/message-from-across-the-ocean/</link>
		<comments>http://www.sand-atlas.com/en/message-from-across-the-ocean/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:03:33 +0000</pubDate>
		<dc:creator>Catalin</dc:creator>
				<category><![CDATA[About sand collecting]]></category>

		<guid isPermaLink="false">http://www.sand-atlas.com/en/?p=4331</guid>
		<description><![CDATA[Yesterday I received a really nice email and, with the author&#8217;s consent, I decided to publish it on the website because this is maybe the most beautiful part of sand collecting: the people&#8230; &#8220;Hello, I&#8217;ve arrived to your website accidentaly, but I&#8217;m really excited after dive into all the beautiful information you present in. I&#8217;m a [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I received a really nice email and, with the author&#8217;s consent, I decided to publish it on the website because this is maybe the most beautiful part of sand collecting: the people&#8230;</p>
<p><em>&#8220;Hello, I&#8217;ve arrived to your website accidentaly, but I&#8217;m really excited after dive into all the beautiful information you present in. I&#8217;m a sailor, and I use to sail all around the world since several years ago, for the yacht industry. Now, I&#8217;m in the north of  Unites States in another long trip in the way back to home, Spain. I have a sister biologist that collects shells from everywhere and because my plural visit to different places, I&#8217;m one of her providers. But knowing the existence of people that collect sand, and finding it a beauty activity, I proposed to her start this new collection, and since then, I&#8217;m her main provider. But looking at how you work with this world, I&#8217;m seriously decided to start my own collection as well. It&#8217;s a shame, I&#8217;ve been travelling last years from Antartica to all the archipelagos of south Pacific, north atlantic or my trips to the Himalaya mountains, or Patagonia in my free time and I could have had good samples of sand from this areas. So you gave me reasons to start with a new hobby driven by your gentle advices and information. This email is to send you my gratitude for your effort to communicate  your passion. Many thanks, E.M.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand-atlas.com/en/message-from-across-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

